<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Choose A Tea Infuser Flow Chart</title>
	<atom:link href="http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/</link>
	<description>Discover new drinks and drink products.</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:04:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jen@ loose green tea</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-4908</link>
		<dc:creator>Jen@ loose green tea</dc:creator>
		<pubDate>Wed, 25 May 2011 08:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-4908</guid>
		<description>If I&#039;m to buy and choose from the chart, I&#039;d go with &quot;French Press Portable Tea Pot&quot; :)</description>
		<content:encoded><![CDATA[<p>If I&#8217;m to buy and choose from the chart, I&#8217;d go with &#8220;French Press Portable Tea Pot&#8221; <img src='http://www.callmethirsty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Coty Gonzales Interview</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-245</link>
		<dc:creator>The Coty Gonzales Interview</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-245</guid>
		<description>[...] recently wrote two articles on CallMeThirsty.com that took off. One had to do with choosing the right tea infuser for brewing loose leaf tea. I presented the information in such a way that it was super easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote two articles on CallMeThirsty.com that took off. One had to do with choosing the right tea infuser for brewing loose leaf tea. I presented the information in such a way that it was super easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeaCast</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-142</link>
		<dc:creator>TeaCast</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-142</guid>
		<description>And I&#039;m soooooo glad you like the show, let me know if I can make it better for you!</description>
		<content:encoded><![CDATA[<p>And I&#8217;m soooooo glad you like the show, let me know if I can make it better for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeaCast</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-141</link>
		<dc:creator>TeaCast</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-141</guid>
		<description>Oh Coty, of course!  I was going to put it on my blog but I didn&#039;t want to steal it, let me know if it&#039;s okay, send me a tweet or something :)</description>
		<content:encoded><![CDATA[<p>Oh Coty, of course!  I was going to put it on my blog but I didn&#8217;t want to steal it, let me know if it&#8217;s okay, send me a tweet or something <img src='http://www.callmethirsty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by SouviaTea</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-136</link>
		<dc:creator>Twitted by SouviaTea</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-136</guid>
		<description>[...] This post was Twitted by SouviaTea [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by SouviaTea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coty</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-91</link>
		<dc:creator>Coty</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-91</guid>
		<description>Thanks Pat (TeaCast)! Glad you enjoyed it :) Maybe you can share it with your audience on your next Teacast. BTW, love the show - just finished watching episode 28.</description>
		<content:encoded><![CDATA[<p>Thanks Pat (TeaCast)! Glad you enjoyed it <img src='http://www.callmethirsty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Maybe you can share it with your audience on your next Teacast. BTW, love the show &#8211; just finished watching episode 28.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeaCast</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-87</link>
		<dc:creator>TeaCast</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-87</guid>
		<description>Very clever!  Love me some flow charts :)</description>
		<content:encoded><![CDATA[<p>Very clever!  Love me some flow charts <img src='http://www.callmethirsty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How To Choose A Tea Infuser Flow Chart &#124; Call Me Thirsty -- Topsy.com</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-56</link>
		<dc:creator>Tweets that mention How To Choose A Tea Infuser Flow Chart &#124; Call Me Thirsty -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-56</guid>
		<description>[...] This post was mentioned on Twitter by cotygonzales, cotygonzales, Zack Luye, CallMeThirsty, CallMeThirsty and others. CallMeThirsty said: A How To Choose A Tea Infuser Flow Chart http://su.pr/2JmXI0 @adagioteas @mightyleaf @teavana @kevinrose [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by cotygonzales, cotygonzales, Zack Luye, CallMeThirsty, CallMeThirsty and others. CallMeThirsty said: A How To Choose A Tea Infuser Flow Chart <a href="http://su.pr/2JmXI0" rel="nofollow">http://su.pr/2JmXI0</a> @adagioteas @mightyleaf @teavana @kevinrose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-55</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-55</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by cotygonzales: Ever wondered what the best Tea Infusing device was for your needs? No need to wonder, check out this flow chart! http://su.pr/2JmXI0...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by cotygonzales: Ever wondered what the best Tea Infusing device was for your needs? No need to wonder, check out this flow chart! <a href="http://su.pr/2JmXI0..." rel="nofollow">http://su.pr/2JmXI0&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coty</title>
		<link>http://www.callmethirsty.com/2010/01/13/how-to-choose-a-tea-infuser-flow-chart/comment-page-1/#comment-54</link>
		<dc:creator>Coty</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.callmethirsty.com/?p=744#comment-54</guid>
		<description>Thanks Jenn, really appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks Jenn, really appreciate it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

